This WebSDR is currently being used by 10 user(s) simultaneously:
NameAudioIP addressWaterfall
bandfreq/kHzfilter&dem.format;bpsbandcenter/kHzwidth/kHzspeedformatbits/pixel
::ffff:77.34.139.13603682.12-2.69...-0.31 23ws/10, 5.75::ffff:77.34.139.1360 3672.9 64.019ws2.37
::ffff:86.124.45.19117093.00-2.69...-0.31 23ws/10, 5.60::ffff:86.124.45.1911 7100.0 256.019ws1.81
::ffff:46.96.86.1317050.00-2.97...-0.09 23ws/10, 0.00::ffff:46.96.86.131 7055.7 32.019ws2.11
::ffff:5.189.45.3917055.00-2.84...-0.16 23ws/10, 5.22::ffff:5.189.45.391 7056.0 32.019ws2.11
::ffff:5.189.45.391 7055.4 32.019ws2.11
::ffff:5.189.45.3917050.00-2.84...-0.16 23ws/10, 5.76::ffff:5.189.45.39
::ffff:86.124.137.4603739.50-2.69...-0.31 23ws/10, 5.76::ffff:86.124.137.460 3759.0 512.019ws1.76
::ffff:91.120.68.15017080.11-2.03...-0.50 23ws/11, 0.00::ffff:91.120.68.1501 7085.6 32.019ws2.10
::ffff:86.102.127.11617050.00-2.69...-0.31 23ws/10, 5.69::ffff:86.102.127.1161 7091.8 128.019ws2.00
::ffff:86.34.164.717133.00-2.69...-0.31 23ws/10, 5.72::ffff:86.34.164.71 7100.0 256.019ws1.86
s55rts/sys17123.00-2.69...-0.31 23ws/10, SQ 0.00::ffff:178.220.7.1621 7115.5 128.019ws1.95

Audio websockets:10
Waterfall websockets:10
Enabled squelches:1
Enabled autonotch:2
Muted:2
Android:0
Mobile Android:0
Mobile iOS:0
Mobile total:0
SSB wide:0
AM wide:0